Tops

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.

Mens

Size Chest Waist Hip
CM
2XS
XS 83 - 86 71 - 74 82 - 85
S 87 - 92 75 - 80 76 - 91
M 93 - 100 81 - 88 92 - 99
L 101 - 108 89 - 96 100 - 107
XL 109 - 118 97 - 106 108 - 116
2XL 119 - 130 107 - 119 117 - 125
3XL 131 - 142 120 - 132 126 - 135
4XL
5XL

Womens

Womens Size Size(s) Chest
CM INCH
6 2XS 75 30
8 XS 82 32
10 S 87 34
12 M 92 36
14 L 97 38
16 XL 102 40
18 2XL 107 42

Kids

Age Size(s) Height Chest Waist Hip
CM
0M - 51 - 56 38.5 38.5 37
3M - 57 - 62 43 43 42
6M - 63 - 68 45.5 45 45
9M - 69 - 74 47 46.5 47.5
Age 1 - 75 - 80 49.5 49 50
Age 2 - 81 - 92 52 50.5 53
Age 3 - 93 - 98 54.5 52.5 56
Age 4 - 99 - 104 56 54.5 60
Age 5 - 105 - 110 58 55 62
Age 6 YXS 111 - 116 60.5 56 64
Age 7 YXS/YS 117 - 122 63 57 66
Age 8 YS 123 - 128 64 59 68
Age 9 YS/YM 129 - 134 67.5 61.5 71
Age 10 YM 135 - 140 71 63.5 74.5
Age 11 YM/YL 141 - 146 74.5 66 77.5
Age 12 YL 147 - 152 78 68 81
Age 13 YXL/2XS 153 - 158 82 70.5 85
Age 14 YXL/XS 159 - 164 86 73 89
Age 15 XS 165 - 170 89 74.5 91.5
Age 16 XS/S 171 - 176 91.5 76.5 94

Bottoms

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.

Mens

Size Inseam Waist Hip
CM
2XS
XS 81 71 - 74 82 - 85
S 81.5 75 - 80 76 - 91
M 82 81 - 88 92 - 99
L 82.5 89 - 96 100 - 107
XL 83 97 - 106 108 - 116
2XL 82.5 107 - 119 117 - 125
3XL 82 120 - 132 126 - 135
4XL
5XL

Womens

Womens Size Size(s) Waist Hip
CM INCH CM INCH
6 2XS 55 22 85 33
8 XS 62 24 90 35
10 S 67 26 95 37
12 M 72 28 100 39
14 L 77 30 105 41
16 XL 82 32 110 43
18 2XL 87 34 115 45

Kids

Age Size(s) Height Inseam Waist Hip
CM
0M - 51 - 56 19.1 38.5 37
3M - 57 - 62 21.75 43 42
6M - 63 - 68 24.25 45 45
9M - 69 - 74 27 46.5 47.5
Age 1 - 75 - 80 31.12 49 50
Age 2 - 81 - 92 38 50.5 53
Age 3 - 93 - 98 41 52.5 56
Age 4 - 99 - 104 45.5 54.5 60
Age 5 - 105 - 110 49.5 55 62
Age 6 YXS 111 - 116 52 56 64
Age 7 YXS/YS 117 - 122 56 57 66
Age 8 YS 123 - 128 59.5 59 68
Age 9 YS/YM 129 - 134 62 61.5 71
Age 10 YM 135 - 140 65 63.5 74.5
Age 11 YM/YL 141 - 146 68 66 77.5
Age 12 YL 147 - 152 70.5 68 81
Age 13 YXL/2XS 153 - 158 73.5 70.5 85
Age 14 YXL/XS 159 - 164 76.5 73 89
Age 15 XS 165 - 170 79 74.5 91.5
Age 16 XS/S 171 - 176 82 76.5 94